GROWER:  The Mill of Black Horse - Paul Miller PLANTED:  05/05/06
LOCATIONS:  Whitehall, MD HARVESTED:  10/25/06
ROW WIDTH:  30" CHECK VARIETY:  MA8956BtCRWRR
HYBRID Pop # Pop# Popu-lation Average POPU-LATION YIELD MOIST % TEST WT. SL# SL# STALK LODGE % RL# RL# ROOT LODGE % INCOME PER ACRE YIELD/ MOIST-URE RATIO
   
CHECK     0.0 0 131.0 16.6 59     0.0     0.0 $322.26 7.9
MA7956BTCRWRR     0.0 0 118.9 16.6 57     0.0     0.0 $292.49 7.2
MA8001BTCRWRR     0.0 0 204.0 16.9 59     0.0     0.0 $500.31 12.1
CHECK     0.0 0 124.2 16.6 57     0.0     0.0 $305.53 7.5
MA8035BTRR     0.0 0 198.2 16.7 56     0.0     0.0 $487.08 11.9
MA6030HXBT     0.0 0 104.5 16.5 56     0.0     0.0 $257.33 6.3
CHECK     0.0 0 107.1 16.7 57     0.0     0.0 $263.20 6.4
MA9056     0.0 0 168.2 16.9 59     0.0     0.0 $412.51 10.0
MA9066     0.0 0 160.0 16.5 56     0.0     0.0 $394.00 9.7
CHECK     0.0 0 142.6 16.4 57     0.0     0.0 $351.51 8.7
MA8088RR     0.0 0 177.4 18.8 56     0.0     0.0 $426.65 9.4
MA9055     0.0 0 142.8 16.7 54     0.0     0.0 $350.93 8.6
CHECK     0.0 0 142.6 16.8 56     0.0     0.0 $350.08 8.5
MA9094     0.0 0 157.2 17.5 54     0.0     0.0 $383.18 9.0
MA7096BTCRW     0.0 0 201.3 18.0 57     0.0     0.0 $488.15 11.2
CHECK     0.0 0 153.9 16.2 57     0.0     0.0 $380.13 9.5
GARST     0.0 0 169.8 18.4 54     0.0     0.0 $410.07 9.2
MA7136BT     0.0 0 168.6 16.9 58     0.0     0.0 $413.49 10.0
CHECK     0.0 0 121.1 16.2 57     0.0     0.0 $299.12 7.5
MA7126BT     0.0 0 153.6 18.4 57     0.0     0.0 $370.94 8.3
MA8146BTRR     0.0 0 149.8 18.2 55     0.0     0.0 $362.52 8.2
CHECK     0.0 0 116.1 16.5 57     0.0     0.0 $285.90 7.0
P34A16     0.0 0 134.2 16.9 55     0.0     0.0 $329.13 7.9
MA8150BTCRWRR     0.0 0 160.1 16.8 56     0.0     0.0 $393.05 9.5
CHECK     0.0 0 115.2 16.8 56     0.0     0.0 $282.82 6.9
MA7152BT     0.0 0 142.4 17.0 58     0.0     0.0 $348.88 8.4
MA8133RR     0.0 0 157.4 16.7 55     0.0     0.0 $386.81 9.4
CHECK     0.0 0 113.8 16.8 56     0.0     0.0 $279.38 6.8
CV =         12.0
LSD (.10) =         11.13
PLOT AVERAGE =         147.71